








































Property Attributes
- MLS#72644095
- TypeSingle Family
- CountyESSEX
- CityGloucester
- AreaEastern Point
- NeighborhoodEast Gloucester
- Zip01930
- Style
- Year Built1920
- Taxes87000
- Price$ 6,500,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage9981
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Amanda Armstrong Group with Engel & Volkers By the Sea.
Property Description
Commanding an ideal anchorage on Gloucester’s coveted Eastern Point, “Stoneacre” sits at tide’s edge and floats above the water like a yacht in the harbor, the waves seemingly at arm’s reach from every room, a cruise or sail just a moment away at the end of a deep-water dock with double moorings. Constructed of hand-cut granite block and set deep in granite ledge, the home is aptly named and built for the ages. An iconic presence for over a century, Stoneacre today offers a seaside estate without peer. Drive through the hand-carved wooden gates and enter a world where all is “luxury, peace and pleasure.” The home’s lavish scale—9+ bedrooms, 6 full baths, 4 half baths, 8 fireplaces, 10,000 sf of living space (plus 6,000+ sf of partially finished space on the 3rd floor)—is balanced by interior spaces of understated elegance and ease. With its immaculate grounds and fortress-like construction, Stoneacre offers the ultimate refuge and family compound at a time when it is needed most.
Elementary School | Middle School | High School |
---|---|---|
East Gloucester Elementary School | O'Maley Middle School | Gloucester High |
Price History | |
---|---|
4/15/2020 | Listed $6,500,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Walk/Jog Trails, Golf Course, Bike Path, Conservation Area, House of Worship, Marina |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Indoor Grill, Refrigerator, Freezer, Washer, Dryer, Water Treatment, Refrigerator - Wine Storage, Freezer - Upright, Vent Hood, Water Softener |
Distance to Beach in Miles | 3/10 to 1/2 Mile |
Electrical Equipment/Features | 400 Amps |
Elementary School | East Gloucester |
Energy Features | Insulated Windows, Storm Windows, Insulated Doors, Storm Doors, Prog. Thermostat, Backup Generator |
Exterior Features | Porch, Deck - Wood, Covered Patio/Deck, Balcony, Gutters, Hot Tub/Spa, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, City View(s), Garden Area, Stone Wall |
Fireplaces | 8 |
Flooring | Wood, Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 6 |
HOA Fee | 1000.00 |
Half Baths | 4 |
Heating | Forced Air, Hot Water Radiators, Radiant, Gas |
High School | Gloucester High |
Insulation | Full, Spray Foam |
Interior Features | Security System, Cable Available, Sauna/Steam/Hot Tub, Wetbar, Walk-up Attic, French Doors |
Middle School | O'Maley |
Parking Features | Off-Street, Stone/Gravel |
Parking Spaces | 8 |
Road Type | Private, Paved, Privately Maint., Dead End |
Roof | Slate |
Sewer | Private Sewerage |
Square Feet | 9981.00 |
State | Massachusetts |
Style | Other (See Remarks) |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Walk Out, Interior Access, Sump Pump, Concrete Floor, Exterior Access |
Cooling System | Central Air |
Hot Water | Natural Gas, Tank |
Kitchen Description | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Main Level, Kitchen Island, Cabinets - Upgraded, Exterior Access, High Speed Internet Hookup |
Laundry Description | Closet, Flooring - Vinyl, Washer Hookup |
Laundry Dimensions | 12X8 |
Master Bath | Yes |
Total Bedrooms | 9 |
Exterior Features
Exterior | Stone |
---|---|
Lot | 0000 |
Lot Description | Cleared, Gentle Slope, Scenic View(s) |
Waterfront | Ocean, Dock/Mooring, Frontage, Access, Deep Water Access, Direct Access, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool