














Property Attributes
- MLS#72755019
- TypeCondos
- CountyPLYMOUTH
- CityBrockton
- Zip02301
- StyleHigh-Rise
- Year Built1985
- Taxes2230
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1105
Listing Provided Courtesy Of:
Mark A. Maraglia with EXIT Premier Real Estate.
Property Description
Amazing Move-In-Ready Madrid Square 5RM, 2BEDRM, with 1.5 Baths & A New Heating System, Recessed Lighting, & New Tiled Walls. Completely Remodeled with Granite Countertops, Stainless Steel Appliances and Hardwood Floors throughout you could eat off of. JUST BEAUTIFUL! Close to Shopping with the Westgate Mall and Walmart across the Street. Easy Highway Access to Rt 24 & Rt 95. PLUS 21 Restaurants for your Dinning Pleasure! Run Don't Walk! Call for your Appointment Today before it is Gone!
Elementary School | Middle School | High School |
---|---|---|
Hancock Elementary School | West Jr High | Brockton High School |
Price History | |
---|---|
11/9/2020 | Listed $250,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Golf Course, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Microwave |
Association Fee Includes | Heat, Hot Water, Water, Sewer, Master Insurance, Security, Swimming Pool, Laundry Facilities, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Refuse Removal, Clubhouse |
Association Pool | Yes |
Condominium Name | Madrid Square |
Construction | Brick, Stone/Concrete |
Cooling | None |
Grade School | Hancock |
HOA Fee | 454.00 |
Heating | Central Heat, Forced Air, Gas |
High School | Brockton |
Middle School | West Jr High |
Parking Features | Assigned |
Pets Allowed | Yes w/ Restrictions |
Pool Description | Inground |
Sewer | City/Town Sewer |
Square Feet | 1105.00 |
State | Massachusetts |
Style | High-Rise |
Interior Features
Interior Features | Cable Available, Intercom |
---|---|
Kitchen Description | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Main Level, Stainless Steel Appliances |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Basement |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Brick, Stucco |
---|---|
Exterior Unit Features | Balcony, Fenced Yard, Professional Landscaping, Tennis Court |
Lot Size | 0.00 |
Parking Spaces | 2 |
Roof Material | Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool