




















Property Attributes
- MLS#72762758
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaRoslindale
- Zip02131
- StyleMid-Rise
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Jay Balaban with Unlimited Sotheby's International Realty.
Property Description
Welcome to Village Center Condominiums, Roslindale Village's newest luxury building. Located just moments from Adams Park, you'll love these beautifully assembled 2 bed/2 bath units featuring open floorplans, garage parking, high ceilings and amazing natural light. Enjoy cooking in the sleek, modern kitchen featuring quartz counters with breakfast bar, Blomberg appliances and ample work & storage space. Two generous bedrooms, one with private en suite luxe bath featuring double vanity, gorgeous porcelain tile and state-of-the-art Grohe fixtures controlling a multi-head shower. Enhanced sound insulation, WiFi temperature & security controls, W/D hookups and storage; Pet friendly, elevator building with patio. WalkScore rates this location "Walker's Paradise"... great restaurants, shopping, award-winning Farmer's Market and transportation at your front door. Come see how easy the living can be!
Price History | |
---|---|
12/2/2020 | Listed $599,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Golf Course, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School |
---|---|
Appliances | Range, Disposal, Microwave, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Reserve Funds |
Association Pool | No |
Condominium Name | Village Center Condominium |
Construction | Frame |
Cooling | Central Air, Unit Control |
Cooling Zones | 1 |
Electrical Equipment/Features | Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Vinyl / VCT, Other (See Remarks) |
Garage Parking | Under, Garage Door Opener, Assigned, Insulated |
HOA Fee | 223.52 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Gas, Unit Control |
Insulation | Full |
Parking Features | Off-Street, Assigned |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1118.00 |
State | Massachusetts |
Style | Mid-Rise |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Cable Available, Internet Available - Broadband, Elevator |
Kitchen Description | Dining Area, Countertops - Stone/Granite/Solid, Handicap Accessible, Cabinets - Upgraded, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Peninsula, Lighting - Pendant |
Laundry Description | Dryer Hookup - Electric, Washer Hookup, Lighting - Overhead |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Composite |
---|---|
Exterior Unit Features | Patio, Screens, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 1 |
Lot | 000 |
Lot Size | 5750.00 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool