











Property Attributes
- MLS#72768807
- TypeSingle Family
- CountyESSEX
- CityGloucester
- AreaEast Gloucester
- NeighborhoodDirect Harborfront
- Zip01930
- StyleColonial,Multi-Level
- Year Built2003
- Taxes12000
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3248
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Jack Levie with eXp Realty.
Property Description
This property has some of the best water views available in the inner harbor. A perfect property for a work from home situation as you get to live and play, and work from one location. This property has room for docking a 23' on the finger and a 25' on the face dock. If you are and avid fisherman you can get a Tuna License and striper license commercial and set to the fishing grounds from your back deck. The dock is tidal waters with very little dry time. The property is an open concept interior with cathedral ceilings and walls of glass looking directly south with fantastic water views over seeing Gloucester's working harbor. This property is a fantastic place for entertaining with two large decks on the waterside. Good Harbor Beach is a 10 minute walk at best and Rocky Neck Art Colony and Restaurants is 15 minutes. Buy now and incorporate your own tastes into the project. This property is Agent owned. We will be doing renovations after the holidays.
Elementary School | Middle School | High School |
---|---|---|
Beeman-Ward 2- Elementary School | Omaley Middle School | Gloucester High |
Price History | |
---|---|
12/22/2020 | Listed $1,450,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Golf Course, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Public School, T-Station |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Countertop Range, Refrigerator, Washer, Dryer |
Distance to Beach in Miles | 1/10 to 3/10 |
Electrical Equipment/Features | 110 Volts, Circuit Breakers |
Elementary School | Beeman-Ward 2- |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Deck - Wood, Deck - Composite |
Flooring | Wood, Vinyl, Wall to Wall Carpet |
Full Baths | 2 |
Half Baths | 2 |
Heat Zones | 2 |
Heating | Forced Air, Gas, ENERGY STAR |
High School | Gloucester High |
Insulation | Full, Fiberglass, Fiberglass - Batts |
Interior Features | Cable Available, Internet Available - Broadband |
Middle School | Omaley |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 8 |
Road Type | Public, Paved, Publicly Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 3248.00 |
State | Massachusetts |
Style | Colonial, Multi-Level |
Interior Features
Basement | No |
---|---|
Cooling System | Window AC |
Family Room Description | Bathroom - Half, Ceiling - Cathedral, Closet, Flooring - Hardwood, Open Floor Plan, Recessed Lighting, Remodeled, Lighting - Overhead |
Hot Water | Natural Gas |
Kitchen Description | Ceiling - Cathedral, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Deck - Exterior, Exterior Access, Open Floor Plan, Recessed Lighting, Remodeled, Gas Stove, Peninsula, Lighting - Overhead |
Master Bath | Yes |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl |
---|---|
Lot | 61 |
Lot Description | Paved Drive, Zero Lot Line, Flood Plain, Sloping, Scenic View(s) |
Waterfront | Harbor, Dock/Mooring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool