
Property Attributes
- MLS#72992880
- TypeCondos
- CountyESSEX
- CityGroveland
- Zip01834
- StyleTownhouse
- Year Built2002
- Taxes$ 5758
- Price$ 509,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
RARE OPPORTUNITY for independent living in a bright, spacious townhouse at Whitestone Village. This complex is a well maintained and managed 55+ community. This unit has an open concept first floor, with a lot of natural light from the windows in the vaulted ceiling. The kitchen has hardwood floors throughout and a breakfast bar for you to enjoy your morning coffee. The spacious first floor main bedroom offers wall to wall carpet, a walk in closest, private bath, and balcony. The second bedroom is a good size for a guest bedroom, office or hobby room. The upstairs offers a large loft/bonus room that overlooks the dining/living space. Ample storage space in the basement, garage parking, in unit laundry, pet friendly, and a clubhouse round out this unit for immediate occupancy.
Price History | |
---|---|
6/7/2022 | Listed $534,900 |
7/16/2022 | 5% - $509,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Association Fee Includes | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Whitestone Village |
Carport Y/N | No |
City | Groveland |
Community Features | Adult Community |
Construction Materials | Conventional (2x4-2x6) |
Cooling | Central Air |
County | Essex |
Directions | Use GPS. When you enter complex take first left |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 501 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Walk-In Closet(s), Loft |
Master on main | First |
Patio/Porch Features | Deck - Vinyl |
Pets Allowed | Yes w/ Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt/Composition Shingles |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Appointment Required, Lock Box On Front Door |
Standard Status | Active |
Status | Active |
Street Name | Diane Cir |
Structure Type | Townhouse |
Tax Annual Amount | 5758 |
Tax Year | 2022 |
TaxAssessedValue | 397900 |
Total Rooms | 4 |
Total Units | 100 |
Unit Number | 202 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Year Built | 2002 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Common Walls | 2+ Common Walls |
Dining Room Features | Flooring - Hardwood |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Breakfast Bar / Nook |
Kitchen Level | First |
Laundry Features | First Floor, In Unit, Washer Hookup |
Living Room Features | Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1794 |
---|---|
Building Area Total | 1794 |
Covered Spaces | 1 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Paved |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool